The Solent Fishing Guide

 
 

 

Portsmouth 2012

(Jan -Feb)

Mon 16th 03:57 4.49m H  09:15 1.34m L  16:15 4.25m H  21:42 1.30m L 
Tue 17th 04:58 4.35m H  10:22 1.52m L  17:25 4.09m H  22:54 1.52m L 
Wed 18th 06:12 4.23m H  11:43 1.61m L  18:51 4.02m H   
Thu 19th 00:15 1.63m L  07:31 4.21m H  12:59 1.56m L  20:12 4.09m H 
Fri 20th 01:31 1.58m L  08:39 4.31m H  14:08 1.38m L  21:14 4.28m H 
Sat 21st 02:36 1.40m L  09:34 4.46m H  15:06 1.11m L  22:04 4.47m H 
Sun 22nd 03:30 1.16m L  10:20 4.60m H  15:54 0.85m L  22:49 4.61m H 
Mon 23rd 04:17 0.94m L  11:02 4.68m H  16:38 0.66m L  23:30 4.68m H 
Tue 24th 04:59 0.81m L  11:42 4.70m H  17:19 0.57m L   
Wed 25th 00:11 4.69m H  05:38 0.76m L  12:20 4.68m H  17:57 0.57m L 
Thu 26th 00:50 4.67m H  06:16 0.80m L  12:57 4.62m H  18:35 0.66m L 
Fri 27th 01:28 4.62m H  06:53 0.90m L  13:36 4.52m H  19:11 0.82m L 
Sat 28th 02:06 4.55m H  07:29 1.07m L  14:14 4.38m H  19:46 1.05m L 
Sun 29th 02:45 4.43m H  08:05 1.29m L  14:52 4.20m H  20:21 1.32m L 
Mon 30th 03:24 4.26m H  08:42 1.54m L  15:33 3.98m H  20:58 1.63m L 
Tue 31st 04:07 4.05m H  09:24 1.81m L  16:25 3.75m H  21:45 1.95m L 
Wed 1st  05:12 3.84m H  10:29 2.06m L  17:52 3.59m H  23:09 2.19m L 
Thu 2nd 06:27 3.72m H  12:13 2.13m L  19:10 3.59m H   
Fri 3rd 00:51 2.19m L  07:41 3.74m H  13:28 2.00m L  20:29 3.75m H 
Sat 4th 01:53 2.02m L  08:51 3.91m H  14:16 1.75m L  21:28 4.01m H 
Sun 5th 02:37 1.76m L  09:40 4.15m H  14:58 1.44m L  22:09 4.26m H 
Mon 6th 03:18 1.45m L  10:17 4.38m H  15:39 1.11m L  22:43 4.46m H 
Tue 7th 03:58 1.14m L  10:51 4.57m H  16:19 0.80m L  23:17 4.61m H 
Wed 8th 04:39 0.87m L  11:27 4.71m H  17:00 0.57m L  23:54 4.72m H 
Thu 9th 05:19 0.69m L  12:06 4.81m H  17:39 0.44m L   
Fri 10th 00:33 4.80m H  05:59 0.61m L  12:47 4.84m H  18:19 0.43m L 
Sat 11th 01:15 4.83m H  06:39 0.63m L  13:30 4.81m H  18:58 0.52m L 

This data is public domain and is not copyright UKHO. As such it may vary slightly from published UKHO data. CLICK HERE for details.


Tidal variations on Portsmouth

Location Spring Neap
Calshot add 20 mins  
Chichester Entrance add 5 mins sub 10 mins
Hamble sub 22 mins add 22 mins
Hurst Point sub 1 hr 15 mins sub 5 mins
Itchenor sub 20 mins  
Lee-On-Solent add 5 mins sub 5 mins
Lepe sub 1 hr  
Lymington sub 1 hr 10 mins add 5 mins
Northney add 10 mins sub 5 mins
Selsey Bill sub 5 mins sub 5 mins
Southampton sub 40 mins sub 9 mins
Warsash sub 20 mins add 25 mins

CLICK HERE for the current Moon Phase



 
 

You need 'Flash' installed to see this AD

home | terms and conditions | privacy policy | disclaimer | advertising | contact

Last Updated : 31 January, 2012 09:00

 

hits
counter

 



You need 'Flash' installed to see this.