| Sun 11 May | 22:31 BST | 1.62 m | low |
| Mon 12 May | 05:34 BST | 3.98 m | high |
| 11:01 BST | 1.46 m | low | |
| 18:22 BST | 4.07 m | high | |
| 23:40 BST | 1.79 m | low | |
| Tue 13 May | 06:47 BST | 3.84 m | high |
| 12:12 BST | 1.60 m | low | |
| 19:43 BST | 4.03 m | high | |
| Wed 14 May | 00:57 BST | 1.82 m | low |
| 08:11 BST | 3.83 m | high | |
| 13:25 BST | 1.60 m | low | |
| 20:52 BST | 4.11 m | high | |
| Thu 15 May | 02:04 BST | 1.69 m | low |
| 09:15 BST | 3.93 m | high | |
| 14:24 BST | 1.48 m | low | |
| 21:44 BST | 4.22 m | high | |
| Fri 16 May | 02:55 BST | 1.50 m | low |
| 10:03 BST | 4.05 m | high | |
| 15:12 BST | 1.33 m | low | |
| 22:24 BST | 4.31 m | high | |
| Sat 17 May | 03:38 BST | 1.31 m | low |
| 10:43 BST | 4.15 m | high | |
| 15:54 BST | 1.21 m | low | |
| 23:00 BST | 4.36 m | high | |
| Sun 18 May | 04:18 BST | 1.16 m | low |
| 11:20 BST | 4.22 m | high | |
| 16:34 BST | 1.13 m | low | |
| 23:34 BST | 4.38 m | high | |
| Mon 19 May | 04:56 BST | 1.06 m | low |
This data is public domain and is not copyright UKHO. As
such it may vary slightly from published UKHO data.
for details.
![]()
![]()